Population Report

Card 10 9.5 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 .5
Pokemon: Crown Zenith: Absol (Galarian Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Altaria (Galarian Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Arceus VSTAR (Galarian Gallery Rare Secret) 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Bibarel (Galarian Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Bidoof (Galarian Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Charizard V (Rare Holo V) 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Charizard VSTAR (Rare Holo VSTAR) 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Colress's Experiment (Galarian Gallery Rare Ultra) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Comfey (Galarian Gallery Rare Holo) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Cynthia's Ambition (Galarian Gallery Rare Ultra) 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Darkrai VSTAR (Galarian Gallery Rare Holo VSTAR) 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Deoxys (Galarian Gallery Rare Holo) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Deoxys VMAX (Galarian Gallery Rare Holo V) 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Deoxys VSTAR (Galarian Gallery Rare Holo V) 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Diancie (Galarian Gallery Rare Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Ditto (Galarian Gallery Rare Holo) 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Ditto (Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Drapion V (Galarian Gallery Rare Holo V) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Dunsparce (Galarian Gallery Rare Holo) 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Duskull (Galarian Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Eevee V (Rare Holo V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Elesa's Sparkle (Rare Ultra) 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Entei V (Galarian Gallery Rare Holo V) 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Friends in Sinnoh (Rare Ultra) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Gardenia's Vigor (Galarian Gallery Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Giratina VSTAR (Galarian Gallery Rare Secret) 4 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Glaceon V (Rare Holo V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Glaceon VSTAR (Galarian Gallery Rare Holo V) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Grant (Galarian Gallery Rare Ultra) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hatterene VMAX (Galarian Gallery Rare Holo V) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hisuian Goodra (Galarian Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hisuian Samurott V (Galarian Gallery Rare Holo V) 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hisuian Samurott VSTAR (Galarian Gallery Rare Holo VSTAR) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hisuian Zoroark VSTAR (Galarian Gallery Rare Holo VSTAR) 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Hoopa V (Galarian Gallery Rare Holo V) 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Irida (Galarian Gallery Rare Ultra) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Keldeo (Galarian Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Lapras (Galarian Gallery Rare Holo) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Latias (Galarian Gallery Rare Holo) 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Leafeon V (Rare Holo V) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Leafeon VSTAR (Galarian Gallery Rare Holo V) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Leafeon VSTAR (Rare Holo VSTAR) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Lumineon V (Galarian Gallery Rare Holo V) 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Magmortar (Galarian Gallery Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Magnezone (Galarian Gallery Rare Holo) 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Melony (Galarian Gallery Rare Ultra) 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Metal Energy (Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Mew (Galarian Gallery Rare Holo) 0 10 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Mew V (Rare Holo V) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Mewtwo (Rare Holo) 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Mewtwo (Reverse Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Mewtwo VSTAR (Galarian Gallery Rare Holo V) 7 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Origin Forme Dialga VSTAR (Galarian Gallery Rare Secret) 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Origin Forme Palkia VSTAR (Galarian Gallery Rare Secret) 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Paras (Galarian Gallery Rare Holo) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Pikachu (Galarian Gallery Rare Holo) 0 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Pikachu (Rare Secret) 10 14 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Professor's Research (Rare Ultra) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Radiant Charizard (Radiant Rare) 15 18 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Radiant Eternatus (Radiant Rare) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Raikou V (Galarian Gallery Rare Holo V) 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Rayquaza VMAX (Rare Holo VMAX) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Regigigas VSTAR (Galarian Gallery Rare Holo VSTAR) 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Regigigas VSTAR (Rare Holo VSTAR) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Riolu (Galarian Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Roxanne (Galarian Gallery Rare Ultra) 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Simisear VSTAR (Galarian Gallery Rare Holo V) 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Suicune V (Galarian Gallery Rare Holo V) 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Swablu (Galarian Gallery Rare Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Thievul (Galarian Gallery Rare Holo) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Toxtricity (Galarian Gallery Rare Holo) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Turtwig (Galarian Gallery Rare Holo) 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zacian V (Galarian Gallery Rare Holo V) 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zacian V (Rare Holo V) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zacian VSTAR (Rare Holo VSTAR) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zamazenta (Rare Holo) 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zamazenta V (Galarian Gallery Rare Holo V) 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zeraora VMAX (Galarian Gallery Rare Holo V) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zeraora VMAX (Rare Holo VMAX) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pokemon: Crown Zenith: Zeraora VSTAR (Galarian Gallery Rare Holo V) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
© KOBA Grading. 2024. All Rights Reserved